ARTICLE | SIZE | D | A | L | CODE | |
---|---|---|---|---|---|---|
63306/3 | M 2,6X3 | 8 | M 2,6 | 3 | 63306000 | |
63306/4 | M 2,6X48 | M 2,6 | 4 | 63306004 | ||
63306/6 | M 2,6X6 | 8 | M 2,6 | 6 | 63306006 |
ARTICLE | SIZE | D | A | L | CODE |
---|---|---|---|---|---|
11517/5 | M 3X5 | 8 | M 3 | 5 | 11517005 |
11517/7 | M 3X7 | 8 | M 3 | 7 | 11517007 |
ARTICLE | SIZE | D | A | L | CODE |
---|---|---|---|---|---|
2031/4-M | M 3X4 | 9 | M 3 | 4 | M2031S04 |
2031/5-M | M 3X5 | 9 | M 3 | 5 | M2031S05 |
2031/6-M | M 3X6 | 9 | M 3 | 6 | M2031S06 |
2031/7-M | M 3X7 | 9 | M 3 | 7 | M2031S07 |
2031/8-M | M 3X8 | 9 | M 3 | 8 | M2031S08 |
2031/9-M | M 3X9 | 9 | M 3 | 9 | M2031S09 |
2031/10-M | M 3X10 | 9 | M 3 | 10 | M2031S10 |
ARTICLE | SIZE | D | A | L | CODE |
---|---|---|---|---|---|
8111/3 | M 3X3 | 8 | M 3 | 3 | 8111003 |
8111/4 | M 3X4 | 8 | M 3 | 4 | 8111004 |
8111/5 | M 3X5 | 8 | M 3 | 5 | 8111005 |
8111/6 | M 3X6 | 8 | M 3 | 6 | 8111006 |
8111/7 | M 3X7 | 8 | M 3 | 7 | 8111007 |
8111/8 | M 3X8 | 8 | M 3 | 8 | 8111008 |
8111/10 | M 3X10 | 8 | M 3 | 10 | 8111010 |
8111/12 | M 3X12 | 8 | M 3 | 12 | 8111012 |
ARTICOLO | MISURA | D | A | L | CODICE |
---|---|---|---|---|---|
11708/4 | M 4X4 | 8 | M 4 | 4 | 11708004 |
TBL SCREWS TORX IRON M 3
ARTICLE | SIZE | D | A | L | CODE |
---|---|---|---|---|---|
11537/5 | M 3X5 | 8 | M 3 | 5 | 11537005 |
11537/7 | M 3X7 | 8 | M 3 | 7 | 11537007 |
11537/10 | M 3X10 | 8 | M 3 | 10 | 11537010 |
TBL SCREWS TORX ECOBRASS M 3
ARTICLE | SIZE | D | A | L | CODE |
---|---|---|---|---|---|
11538/5 | M 3X5 | 8 | M 3 | 5 | 11538005 |
11538/7 | M 3X7 | 8 | M 3 | 7 | 11538007 |
11538/10 | M 3X10 | 8 | M 3 | 10 | 11538010 |
TBL SCREWS IN IRON M 2,5
ARTICLE | SIZE | D | A | L | CODE |
---|---|---|---|---|---|
10945/4 | M 2,5X4 | 8 | M 2,5 | 4 | 10945F04 |
10945/5 | M 2,5X5 | 8 | M 2,5 | 5 | 10945F05 |
10945/6 | M 2,5X6 | 8 | M 2,5 | 6 | 10945F06 |
10945/7 | M 2,5X7 | 8 | M 2,5 | 7 | 10945F07 |
10945/8 | M 2,5X8 | 8 | M 2,5 | 8 | 10945F08 |
TBL SCREWS IN IRON M 2,6
ARTICLE | SIZE | D | A | L | CODE |
---|---|---|---|---|---|
9957/4 | M 2,6X4 | 7 | M 2,6 | 4 | 9957004 |
9957/5 | M 2,6X5 | 7 | M 2,6 | 5 | 9957005 |
9957/6 | M 2,6X6 | 7 | M 2,6 | 6 | 9957006 |
9957/7 | M 2,6X7 | 7 | M 2,6 | 7 | 9957007 |
9957/8 | M 2,6X8 | 7 | M 2,6 | 8 | 9957008 |
9957/10 | M 2,6X10 | 7 | M 2,6 | 10 | 9957010 |
TBL SCREWS IN IRON M 3
ARTICLE | SIZE | D | A | L | CODE |
---|---|---|---|---|---|
028/3 | M 3X3 | 8 | M 3 | 3 | 28003 |
028/4 | M 3X4 | 8 | M 3 | 4 | 28004 |
028/5 | M 3X5 | 8 | M 3 | 5 | 28005 |
028/6 | M 3X6 | 8 | M 3 | 6 | 28006 |
028/7 | M 3X7 | 8 | M 3 | 7 | 28007 |
028/8 | M 3X8 | 8 | M 3 | 8 | 28008 |
028/10 | M 3X10 | 8 | M 3 | 10 | 28010 |
028/12 | M 3X12 | 8 | M 3 | 12 | 28012 |
028/15 | M 3X15 | 8 | M 3 | 15 | 28015 |
TBL SCREWS IN IRON M 4
ARTICLE | SIZE | D | A | L | CODE |
---|---|---|---|---|---|
029/5 | M 4X5 | 10 | M 4 | 5 | 29005 |
029/7 | M 4X7 | 10 | M 4 | 7 | 29007 |
029/10 | M 4X10 | 10 | M 4 | 10 | 29010 |
ARTICLE | SIZE | D | A | L | CODE |
---|---|---|---|---|---|
9330/3 | M 3X3 | 8 | M 3 | 3 | 9330003 |
9330/4,5 | M 3X4,5 | 8 | M 3 | 4,5 | 9330045 |
9330/5 | M 3X5 | 8 | M 3 | 5 | 9330005 |
9330/6 | M 3X6 | 8 | M 3 | 6 | 9330006 |
9330/7 | M 3X7 | 8 | M 3 | 7 | 9330007 |
9330/8 | M 3X8 | 8 | M 3 | 8 | 9330008 |
9330/10 | M 3X10 | 8 | M 3 | 10 | 9330010 |
9330/12 | M 3X12 | 8 | M 3 | 12 | 9330012 |
ARTICLE | SIZE | D | A | L | CODE |
---|---|---|---|---|---|
9330/5 | M 3X5 | 8 | M 3 | 5 | 09330A05 |
SIZE | D | d | L | CODE |
---|---|---|---|---|
M 3X6 | 6 | M 3 | 6 | 64411006 |
M 3X8 | 6 | M 3 | 8 | 64411008 |
M 3X10 | 6 | M 3 | 10 | 64411010 |
M 3X12 | 6 | M 3 | 12 | 64411012 |
TPS SCREWS M 2,5 HEAD DIAMETER 5 CROSS INOX
SIZE | D | d | L | CODE |
---|---|---|---|---|
M 2,5X5 | 5 | M 2,5 | 8 | 64918A08 |
TPS SCREWS M 3 HEAD DIAMETER 5,5 CROSS IRON
SIZE | D | d | L | CODE |
---|---|---|---|---|
M 3X5 | 5,5 | M 3 | 5 | 62887005 |
M 3X6 | 5,5 | M 3 | 6 | 62887006 |
M 3X8 | 5,5 | M 3 | 8 | 62887008 |
M 3X10 | 5,5 | M 3 | 10 | 62887010 |
M 3X12 | 5,5 | M 3 | 12 | 62887012 |
TPS SCREWS M 4 HEAD DIAMETER 7,5 CROSS IRON
SIZE | D | d | L | CODE |
---|---|---|---|---|
M 4X6 | 7,5 | M 4 | 6 | 62070006 |
M 4X8 | 7,5 | M 4 | 8 | 62070000 |
M 4X10 | 7,5 | M 4 | 10 | 62070010 |
TPS SCREWS M 2,5 HEAD DIAMETER 4 CROSS ECOBRASS
SIZE | D | d | L | CODE |
---|---|---|---|---|
M 2,5X4 | 4 | M 2,5 | 4 | 64921000 |
TPS SCREWS M 2 HEAD DIAMETER 2,5
SIZE | D | d | L | MATERIAL | CODE |
---|---|---|---|---|---|
M 2X2,2 | 2,5 | M 2 | 2,2 | BRASS | 62609022 |
M 2X2,5 | 2,5 | M 2 | 2,5 | ECOBRASS | 62609W25 |
M 2X3 | 2,5 | M 2 | 3 | BRASS | 62609000 |
M 2X3 | 2,5 | M 2 | 3 | ECOBRASS | 62609W00 |
M 2X4 | 2,5 | M 2 | 4 | BRASS | 62609004 |
M 2X5 | 2,5 | M 2 | 5 | BRASS | 62609005 |
M 2X6 | 2,5 | M 2 | 6 | BRASS | 62609006 |
TPS SCREWS M 2 HEAD DIAMETER 3
SIZE | D | d | L | MATERIAL | CODE |
---|---|---|---|---|---|
M 2X2,2 | 3 | M 2 | 2,2 | BRASS | 62171022 |
M 2X2,5 | 3 | M 2 | 2,5 | BRASS | 62171000 |
M 2X3 | 3 | M 2 | 3 | BRASS | 62554000 |
M 2X3 | 3 | M 2 | 3 | ECOBRASS | 62554W00 |
M 2X3,5 | 3 | M 2 | 3,5 | BRASS | 61819000 |
M 2X3,5 | 3 | M 2 | 3,5 | ECOBRASS | 61819W00 |
M 2X4 | 3 | M 2 | 4 | BRASS | 62125000 |
M 2X4 | 3 | M 2 | 4 | ECOBRASS | 62125W00 |
M 2X5 | 3 | M 2 | 5 | BRASS | 62171005 |
M 2X6 | 3 | M 2 | 6 | BRASS | 62171006 |
M 2X6 | 3 | M 2 | 6 | ECOBRASS | 62171W06 |
M 2X7 | 3 | M 2 | 7 | BRASS | 62171007 |
M 2X8 | 3 | M 2 | 8 | BRASS | 62171008 |
M 2X8 | 3 | M 2 | 8 | ECOBRASS | 62171W08 |
TPS SCREWS M 2 HEAD DIAMETER 3,5
SIZE | D | d | L | MATERIAL | CODE |
---|---|---|---|---|---|
M 2X3 | 3,5 | M 2 | 3 | BRASS | 62054000 |
M 2X3,5 | 3,5 | M 2 | 3,5 | BRASS | 62054035 |
M 2X4 | 3,5 | M 2 | 4 | BRASS | 62053000 |
M 2X5 | 3,5 | M 2 | 5 | BRASS | 62053005 |
M 2X6 | 3,5 | M 2 | 6 | BRASS | 62053006 |
M 2X7 | 3,5 | M 2 | 7 | BRASS | 62053007 |
TPS SCREWS M 2 HEAD DIAMETER 4
SIZE | D | d | L | MATERIAL | CODE |
---|---|---|---|---|---|
M 2X2,5 | 4 | M 2 | 2,5 | BRASS | 62755000 |
M 2X3 | 4 | M 2 | 3 | BRASS | 60259000 |
M 2X4 | 4 | M 2 | 4 | BRASS | 60115000 |
M 2X4 | 4 | M 2 | 4 | ECOBRASS | 60115W00 |
M 2X5 | 4 | M 2 | 5 | BRASS | 60115005 |
M 2X6 | 4 | M 2 | 6 | BRASS | 60115006 |
M 2X6 | 4 | M 2 | 6 | ECOBRASS | 60115W06 |
M 2X7 | 4 | M 2 | 7 | BRASS | 60253000 |
M 2X8 | 4 | M 2 | 8 | BRASS | 60115008 |
M 2X9 | 4 | M 2 | 9 | BRASS | 60115009 |
M 2X10 | 4 | M 2 | 10 | BRASS | 60115010 |
M 2X10 | 4 | M 2 | 10 | ECOBRASS | 60115W10 |
M 2X11 | 4 | M 2 | 11 | BRASS | 60115011 |
M 2X12 | 4 | M 2 | 12 | BRASS | 60115012 |
TPS SCREWS M 2,5 HEAD DIAMETER 3,5
SIZE | D | d | L | MATERIAL | CODE |
---|---|---|---|---|---|
M 2,5X3 | 3,5 | M 2,5 | 3 | BRASS | 62163003 |
M 2,5X3,5 | 3,5 | M 2,5 | 3,5 | BRASS | 62163035 |
M 2,5X3,5 | 3,5 | M 2,5 | 3,5 | ECOBRASS | 62163W35 |
M 2,5X4 | 3,5 | M 2,5 | 4 | BRASS | 62163004 |
M 2,5X4 | 3,5 | M 2,5 | 4 | ECOBRASS | 62163W04 |
M 2,5X4,5 | 3,5 | M 2,5 | 4,5 | BRASS | 62163000 |
M 2,5X5 | 3,5 | M 2,5 | 5 | BRASS | 62163005 |
M 2,5X6 | 3,5 | M 2,5 | 6 | BRASS | 62163006 |
M 2,5X7 | 3,5 | M 2,5 | 7 | BRASS | 62163007 |
TPS SCREWS M 2,5 HEAD DIAMETER 4
SIZE | D | d | L | MATERIAL | CODE |
---|---|---|---|---|---|
M 2,5X3 | 4 | M 2,5 | 3 | BRASS | 62315003 |
M 2,5X3,5 | 4 | M 2,5 | 3,5 | BRASS | 62856000 |
M 2,5X4 | 4 | M 2,5 | 4 | BRASS | 622039000 |
M 2,5X4,5 | 4 | M 2,5 | 4,5 | BRASS | 62315045 |
M 2,5X5 | 4 | M 2,5 | 5 | BRASS | 62315005 |
M 2,5X6 | 4 | M 2,5 | 6 | BRASS | 62822000 |
M 2,5X7 | 4 | M 2,5 | 7 | BRASS | 62315007 |
M 2,5X8 | 4 | M 2,5 | 8 | BRASS | 62315008 |
M 2,5X8 | 4 | M 2,5 | 8 | ECOBRASS | 62315W08 |
M 2,5X9 | 4 | M 2,5 | 9 | ECOBRASS | 62315W09 |
M 2,5X10 | 4 | M 2,5 | 10 | BRASS | 62315010 |
M 2,5X10 | 4 | M 2,5 | 10 | ECOBRASS | 62315W10 |
TPS SCREWS M 2,5 HEAD DIAMETER 4,5
SIZE | D | d | L | MATERIAL | CODE |
---|---|---|---|---|---|
M 2,5X2,5 | 4,5 | M 2,5 | 2,5 | BRASS | 62847000 |
M 2,5X3 | 4,5 | M 2,5 | 3 | BRASS | 62847003 |
M 2,5X4 | 4,5 | M 2,5 | 4 | BRASS | 62449000 |
M 2,5X5 | 4,5 | M 2,5 | 5 | BRASS | 62847005 |
M 2,5X6 | 4,5 | M 2,5 | 6 | BRASS | 62847006 |
M 2,5X7 | 4,5 | M 2,5 | 7 | BRASS | 62847007 |
M 2,5X8 | 4,5 | M 2,5 | 8 | BRASS | 62847008 |
M 2,5X10 | 4,5 | M 2,5 | 10 | BRASS | 62847010 |
TPS SCREWS M 2,5 HEAD DIAMETER 5
SIZE | D | d | L | MATERIAL | CODE |
---|---|---|---|---|---|
M 2,5X3 | 5 | M 2,5 | 3 | BRASS | 60705003 |
M 2,5X4 | 5 | M 2,5 | 4 | BRASS | 60705004 |
M 2,5X5 | 5 | M 2,5 | 5 | BRASS | 60705005 |
M 2,5X5 | 5 | M 2,5 | 5 | ECOBRASS | 6070505W |
M 2,5X6 | 5 | M 2,5 | 6 | BRASS | 60705000 |
M 2,5X7 | 5 | M 2,5 | 7 | BRASS | 60705007 |
M 2,5X8 | 5 | M 2,5 | 8 | BRASS | 60705008 |
M 2,5X10 | 5 | M 2,5 | 10 | BRASS | 60705010 |
TPS SCREWS M 2,6 HEAD DIAMETER 3
SIZE | D | d | L | MATERIAL | CODE |
---|---|---|---|---|---|
M 2,6X3 | 3 | M 2,6 | 3 | BRASS | 63173003 |
M 2,6X4 | 3 | M 2,6 | 4 | BRASS | 63173004 |
M 2,6X4 | 3 | M 2,6 | 4 | ECOBRASS | 63173W04 |
M 2,6X5 | 3 | M 2,6 | 5 | BRASS | 63173005 |
M 2,5X6 | 3 | M 2,6 | 6 | BRASS | 63173006 |
TPS SCREWS M 2,6 HEAD DIAMETER 3,5
SIZE | D | d | L | MATERIAL | CODE |
---|---|---|---|---|---|
M 2,6X2,5 | 3,5 | M 2,6 | 2,5 | ECOBRASS | 62408W25 |
M 2,6X3 | 3,5 | M 2,6 | 3 | BRASS | 62408000 |
M 2,6X3,5 | 3,5 | M 2,6 | 3,5 | BRASS | 62408035 |
M 2,6X4 | 3,5 | M 2,6 | 4 | BRASS | 62408004 |
M 2,6X4,5 | 3,5 | M 2,6 | 4,5 | BRASS | 62408045 |
M 2,6X5 | 3,5 | M 2,6 | 5 | BRASS | 62408005 |
M 2,6X6 | 3,5 | M 2,6 | 6 | BRASS | 62408006 |
M 2,6X7 | 3,5 | M 2,6 | 7 | BRASS | 62408007 |
TPS SCREWS M 2,6 HEAD DIAMETER 4
SIZE | D | d | L | MATERIAL | CODE |
---|---|---|---|---|---|
M 2,6X3 | 4 | M 2,6 | 3 | BRASS | 60505000 |
M 2,6X3 | 4 | M 2,6 | 3 | ECOBRASS | 6050500W |
M 2,6X3,2 | 4 | M 2,6 | 3,2 | BRASS | 62639000 |
M 2,6X3,5 | 4 | M 2,6 | 3,5 | BRASS | 60827035 |
M 2,6X4 | 4 | M 2,6 | 4 | BRASS | 60187000 |
M 2,6X4 | 4 | M 2,6 | 4 | ECOBRASS | 6018700W |
M 2,6X4,5 | 4 | M 2,6 | 4,5 | BRASS | 62817000 |
M 2,6X5 | 4 | M 2,6 | 5 | BRASS | 60504000 |
M 2,6X5 | 4 | M 2,6 | 5 | ECOBRASS | 60504W00 |
M 2,6X6 | 4 | M 2,6 | 6 | BRASS | 60829000 |
M 2,6X7 | 4 | M 2,6 | 7 | BRASS | 60827000 |
M 2,6X7 | 4 | M 2,6 | 7 | ECOBRASS | 60827W00 |
M 2,6X8 | 4 | M 2,6 | 8 | BRASS | 60827008 |
M 2,6X8 | 4 | M 2,6 | 8 | ECOBRASS | 60827W08 |
M 2,6X9 | 4 | M 2,6 | 9 | BRASS | 62596000 |
M 2,6X10 | 4 | M 2,6 | 10 | BRASS | 60827010 |
M 2,6X12 | 4 | M 2,6 | 12 | BRASS | 60827012 |
TPS SCREWS M 2,6 HEAD DIAMETER 4,5
SIZE | D | d | L | MATERIAL | CODE |
---|---|---|---|---|---|
M 2,6X3 | 4,5 | M 2,6 | 3 | BRASS | 61940003 |
M 2,6X4 | 4,5 | M 2,6 | 4 | BRASS | 61940000 |
M 2,6X5 | 4,5 | M 2,6 | 5 | BRASS | 61940005 |
M 2,6X6 | 4,5 | M 2,6 | 6 | BRASS | 61940006 |
M 2,6X7 | 4,5 | M 2,6 | 7 | BRASS | 61940007 |
M 2,6X8 | 4,5 | M 2,6 | 8 | BRASS | 61940008 |
M 2,6X9 | 4,5 | M 2,6 | 9 | BRASS | 61940009 |
M 2,6X10 | 4,5 | M 2,6 | 10 | BRASS | 61940010 |
M 2,6X12 | 4,5 | M 2,6 | 12 | BRASS | 61940012 |
TPS SCREWS M 2,6 HEAD DIAMETER 5
SIZE | D | d | L | MATERIAL | CODE |
---|---|---|---|---|---|
M 2,6X2,8 | 5 | M 2,6 | 2,8 | BRASS | 63107028 |
M 2,6X3 | 5 | M 2,6 | 3 | BRASS | 63107003 |
M 2,6X4 | 5 | M 2,6 | 4 | BRASS | 63107004 |
M 2,6X5 | 5 | M 2,6 | 5 | BRASS | 63107005 |
M 2,6X6 | 5 | M 2,6 | 6 | BRASS | 63107006 |
M 2,6X7 | 5 | M 2,6 | 7 | BRASS | 63107007 |
M 2,6X8 | 5 | M 2,6 | 8 | BRASS | 63107008 |
M 2,6X10 | 5 | M 2,6 | 10 | BRASS | 60091000 |
M 2,6X12 | 5 | M 2,6 | 12 | BRASS | 60401000 |
TPS SCREWS M3 HEAD DIAMETER 4
SIZE | D | d | L | MATERIAL | CODE |
---|---|---|---|---|---|
M 3X3 | 4 | M 3 | 3 | BRASS | 61389000 |
M 3X4 | 4 | M 3 | 4 | BRASS | 60444000 |
M 3X4 | 4 | M 3 | 4 | ECOBRASS | 6044400W |
M 3X5 | 4 | M 3 | 5 | BRASS | 60590000 |
M 3X5 | 4 | M 3 | 5 | ECOBRASS | 60590W00 |
M 3X6 | 4 | M 3 | 6 | BRASS | 60591000 |
M 3X6 | 4 | M 3 | 6 | ECOBRASS | 60591W00 |
M 3X7 | 4 | M 3 | 7 | BRASS | 62631000 |
M 3X8 | 4 | M 3 | 8 | BRASS | 60444008 |
M 3X8 | 4 | M 3 | 8 | ECOBRASS | 60444W08 |
M 3X9 | 4 | M 3 | 9 | BRASS | 62948000 |
M 3X10 | 4 | M 3 | 10 | BRASS | 60444010 |
M 3X10 | 4 | M 3 | 10 | ECOBRASS | 60444W10 |
M 3X12 | 4 | M 3 | 12 | BRASS | 60444012 |
M 3X12 | 4 | M 3 | 12 | ECOBRASS | 60444W12 |
TPS SCREWS M3 HEAD DIAMETER 4,5
SIZE | D | d | L | MATERIAL | CODE |
---|---|---|---|---|---|
M 3X2,7 | 4,5 | M 3 | 2,7 | BRASS | 63160027 |
M 3X4 | 4,5 | M 3 | 4 | BRASS | 63160004 |
M 3X5 | 4,5 | M 3 | 5 | BRASS | 63160005 |
M 3X5,5 | 4,5 | M 3 | 5,5 | BRASS | 63160055 |
M 3X6 | 4,5 | M 3 | 6 | BRASS | 63160006 |
M 3X7 | 4,5 | M 3 | 7 | BRASS | 63160007 |
M 3X8 | 4,5 | M 3 | 8 | BRASS | 63160008 |
M 3X9 | 4,5 | M 3 | 9 | BRASS | 63160009 |
M 3X10 | 4,5 | M 3 | 10 | BRASS | 63160010 |
M 3X12 | 4,5 | M 3 | 12 | BRASS | 63160012 |
TPS SCREWS M3 HEAD DIAMETER 5
SIZE | D | d | L | MATERIAL | CODE |
---|---|---|---|---|---|
M 3X4 | 5 | M 3 | 4 | BRASS | 60949004 |
M 3X5 | 5 | M 3 | 5 | BRASS | 60949000 |
M 3X6 | 5 | M 3 | 6 | BRASS | 60949006 |
M 3X7 | 5 | M 3 | 7 | BRASS | 60949007 |
M 3X8 | 5 | M 3 | 8 | BRASS | 60949008 |
M 3X9 | 5 | M 3 | 9 | BRASS | 60949009 |
M 3X10 | 5 | M 3 | 10 | BRASS | 60949010 |
M 3X12 | 5 | M 3 | 12 | BRASS | 60949012 |
TPS SCREWS M3 HEAD DIAMETER 5,5
SIZE | D | d | L | MATERIAL | CODE |
---|---|---|---|---|---|
M 3X4 | 5,5 | M 3 | 4 | BRASS | 60170000 |
M 3X4,5 | 5,5 | M 3 | 4,5 | BRASS | 60170045 |
M 3X5 | 5,5 | M 3 | 5 | BRASS | 60402000 |
M 3X6 | 5,5 | M 3 | 6 | BRASS | 60144000 |
M 3X7 | 5,5 | M 3 | 7 | BRASS | 60124000 |
M 3X8 | 5,5 | M 3 | 8 | BRASS | 60403000 |
M 3X9 | 5,5 | M 3 | 9 | BRASS | 60366000 |
M 3X10 | 5,5 | M 3 | 10 | BRASS | 60608000 |
M 3X12 | 5,5 | M 3 | 12 | BRASS | 60402012 |
M 3X13 | 5,5 | M 3 | 13 | BRASS | 60402013 |
M 3X14 | 5,5 | M 3 | 14 | BRASS | 60402014 |
M 3X15 | 5,5 | M 3 | 15 | BRASS | 60402015 |
M 3X17 | 5,5 | M 3 | 17 | BRASS | 60402017 |
TPS SCREWS M 2 HEAD DIAMETER 2,5
SIZE | D | d | L | MATERIAL | CODE |
---|---|---|---|---|---|
M 2X6 | 2,5 | M 2 | 6 | ECOBRASS | 62609S06 |
TPS SCREWS M 2 HEAD DIAMETER 3
SIZE | D | d | L | MATERIAL | CODE |
---|---|---|---|---|---|
M 2X3 | 3 | M 2 | 3 | ECOBRASS | 62554S00 |
M 2X3,5 | 3 | M 2 | 3,5 | ECOBRASS | 61819S00 |
M 2X4 | 3 | M 2 | 4 | ECOBRASS | 62125S00 |
M 2X4,5 | 3 | M 2 | 4,5 | ECOBRASS | 62171S45 |
M 2X5 | 3 | M 2 | 5 | ECOBRASS | 62171S05 |
M 2X6 | 3 | M 2 | 6 | ECPBRASS | 62171S06 |
TPS SCREWS M 2,5 HEAD DIAMETER 3,5
SIZE | D | d | L | MATERIAL | CODE |
---|---|---|---|---|---|
M 2,5X3 | 3,5 | M 2,5 | 3 | ECOBRASS | 62163S03 |
M 2,5X3,5 | 3,5 | M 2,5 | 3,5 | ECOBRASS | 62163S35 |
M 2,5X4 | 3,5 | M 2,5 | 4 | ECOBRASS | 62163S04 |
M 2,5X4,5 | 3,5 | M 2,5 | 4,5 | ECOBRASS | 62163S45 |
M 2,5X5 | 3,5 | M 2,5 | 5 | ECOBRASS | 62163S05 |
M 2,5X6 | 3,5 | M 2,5 | 6 | ECOBRASS | 62163S06 |
TPS SCREWS M 2,5 HEAD DIAMETER 4
SIZE | D | d | L | MATERIAL | CODE |
---|---|---|---|---|---|
M 2,5X3 | 4 | M 2,5 | 3 | ECOBRASS | 62315S03 |
M 2,5X3,5 | 4 | M 2,5 | 3,5 | ECOBRASS | 62856S00 |
M 2,5X4 | 4 | M 2,5 | 4 | ECOBRASS | 6203900S |
M 2,5X4,5 | 4 | M 2,5 | 4,5 | ECOBRASS | 62315S45 |
M 2,5X5 | 4 | M 2,5 | 5 | ECOBRASS | 62315S05 |
M 2,5X6 | 4 | M 2,5 | 6 | ECOBRASS | 62822S00 |
M 2,5X7 | 4 | M 2,5 | 7 | ECOBRASS | 62315S07 |
M 2,5X8 | 4 | M 2,5 | 8 | ECOBRASS | 62315S08 |
M 2,5X9 | 4 | M 2,5 | 9 | ECOBRASS | 62315S09 |
TPS SCREWS M 2,5 HEAD DIAMETER 5
SIZE | D | d | L | MATERIAL | CODE |
---|---|---|---|---|---|
M 2,5X5 | 5 | M 2,5 | 5 | ECOBRASS | 60705S05 |
M 2,5X4 | 5 | M 2,5 | 4 | ECOBRASS | 60705S04 |
TPS SCREWS M3 HEAD DIAMETER 4
SIZE | D | d | L | MATERIAL | CODE |
---|---|---|---|---|---|
M 3X3 | 4 | M 3 | 3 | ECOBRASS | 61389S00 |
M 3X4 | 4 | M 3 | 4 | ECOBRASS | 60444S00 |
M 3X5 | 4 | M 3 | 5 | ECOBRASS | 60590S00 |
M 3X6 | 4 | M 3 | 6 | ECOBRASS | 60591S00 |
M 3X7 | 4 | M 3 | 7 | ECOBRASS | 62631S00 |
M 3X8 | 4 | M 3 | 8 | ECOBRASS | 60444S08 |
M 3X10 | 4 | M 3 | 10 | ECOBRASS | 60444S10 |
TPS SCREWS M 2 TORX 6
SIZE | D | d | L | MATERIAL | CODE |
---|---|---|---|---|---|
M 2X3 | 3,5 | M 2 | 3 | BRASS | 64486003 |
M 2X3,5 | 3,5 | M 2 | 3,5 | BRASS | 64486035 |
M 2X6 | 3,5 | M 2 | 6 | BRASS | 64486006 |
TPS SCREWS M 2,5 TORX 6
SIZE | D | d | L | MATERIAL | CODE |
---|---|---|---|---|---|
M 2,5X3,5 | 3,5 | M 2,5 | 3,5 | BRASS | 64400035 |
TPS SCREWS M 1,4 TORX 5 HEAD DIAMETER 3,5
SIZE | D | d | L | MATERIAL | CODE |
---|---|---|---|---|---|
M 1,4X3 | 3,5 | M 1,4 | 3 | ECOBRASS | 64998WS3 |
TPS SCREWS M 2 TORX 4 HEAD DIAMETER 2,5
SIZE | D | d | L | MATERIAL | CODE |
---|---|---|---|---|---|
M 2X2,5 | 2,5 | M 2 | 2,5 | ECOBRASS | 65260WS4 |
M 2X3 | 2,5 | M 2 | 3 | ECOBRASS | 65260WS3 |
TPS SCREWS M 2 TORX 6 HEAD DIAMETER 3,5
SIZE | D | d | L | MATERIAL | CODE |
---|---|---|---|---|---|
M 2X3,5 | 3,5 | M 2 | 3,5 | ECOBRASS | 64919S35 |
M 2X4 | 3,5 | M 2 | 4 | ECOBRASS | 64919S04 |
M 2X5 | 3,5 | M 2 | 5 | ECOBRASS | 64919S05 |
M 2X6 | 3,5 | M 2 | 6 | ECOBRASS | 64919S06 |
TPS SCREWS M 2 TORX 6 HEAD DIAMETER 4
SIZE | D | d | L | MATERIAL | CODE |
---|---|---|---|---|---|
M 2X3 | 4 | M 2 | 3 | ECOBRASS | 65086S03 |
M 2X3,5 | 4 | M 2 | 3,5 | ECOBRASS | 65086S35 |
M 2X4 | 4 | M 2 | 4 | ECOBRASS | 65086S04 |
M 2X5 | 4 | M 2 | 5 | ECOBRASS | 65086S05 |
TPS SCREWS M 2,5 TORX HEAD DIAMETER 3,5
SIZE | D | d | L | MATERIAL | CODE |
---|---|---|---|---|---|
M 2,5X3 | 3,5 | M 2,5 | 3 | ECOBRASS | 64503003 |
M 2,5X3,5 | 3,5 | M 2,5 | 3,5 | ECOBRASS | 64503035 |
M 2,5X4 | 3,5 | M 2,5 | 4 | ECOBRASS | 64503004 |
M 2,5X5 | 3,5 | M 2,5 | 5 | ECOBRASS | 64503005 |
M 2,5X6 | 3,5 | M 2,5 | 6 | ECOBRASS | 64503006 |
M 2,5X7 | 3,5 | M 2,5 | 7 | ECOBRASS | 64503007 |
M 2,5X10 | 3,5 | M 2,5 | 10 | ECOBRASS | 64503010 |
M 2,5X14 | 3,5 | M 2,5 | 14 | ECOBRASS | 64503014 |
TPS SCREWS M 2,5 TORX HEAD DIAMETER 4
SIZE | D | d | L | MATERIAL | CODE |
---|---|---|---|---|---|
M 2,5X3 | 4 | M 2,5 | 3 | ECOBRASS | 64167003 |
M 2,5X4 | 4 | M 2,5 | 4 | ECOBRASS | 64167004 |
M 2,5X4,2 | 4 | M 2,5 | 4,2 | ECOBRASS | 64167S42 |
M 2,5X5 | 4 | M 2,5 | 5 | ECOBRASS | 64167005 |
