Per visualizzare le tabelle ruota il dispositivo
HEADLESS SCREWS M2 BRASS
SIZE | D | L | FALL | NORMAL | CODE |
---|---|---|---|---|---|
M 2X2,5 | M 2 | 2,5 | – | X | 60551025 |
M 2X3 | M 2 | 3 | – | X | 60551003 |
M 2X4 | M 2 | 4 | – | X | 60551004 |
M 2X5 | M 2 | 5 | – | X | 60551005 |
M 2X6 | M 2 | 6 | – | X | 60551000 |
M 2X7 | M 2 | 7 | – | X | 60551007 |
M 2X8 | M 2 | 8 | – | X | 60551008 |
M 2X10 | M 2 | 10 | – | X | 60551010 |
M 2X12 | M 2 | 12 | – | X | 60551012 |
HEADLESS SCREWS M2 ECOBRASS
SIZE | D | L | FALL | NORMAL | CODE |
---|---|---|---|---|---|
M 2X1,5 | M 2 | 1,5 | – | X | 60551W15 |
M 2X2,5 | M 2 | 2,5 | – | X | 60551W25 |
M 2X3 | M 2 | 3 | – | X | 60551W03 |
M 2X4 | M 2 | 4 | – | X | 60551W04 |
M 2X5 | M 2 | 5 | – | X | 60551W05 |
M 2X5,5 | M 2 | 5 | – | X | 60551W55 |
M 2X6 | M 2 | 6 | – | X | 60551W00 |
M 2X8 | M 2 | 8 | – | X | 60551W08 |
M 2X10 | M 2 | 10 | – | X | 60551W10 |
M 2X12 | M 2 | 12 | – | X | 60551W12 |
HEADLESS SCREWS M2,6 BRASS
SIZE | D | L | FALL | NORMAL | CODE |
---|---|---|---|---|---|
M 2,6X3 | M 2,6 | 3 | X | – | 62192003 |
M 2,6X4 | M 2,6 | 4 | X | – | 62192004 |
M 2,6X4,5 | M 2,6 | 4,5 | X | – | 62192045 |
M 2,6X5 | M 2,6 | 5 | X | – | 62192000 |
M 2,6X6 | M 2,6 | 6 | X | – | 62192003 |
M 2,6X7 | M 2,6 | 7 | X | – | 62192007 |
M 2,6X8 | M 2,6 | 8 | – | X | 62192008 |
M 2,6X10 | M 2,6 | 10 | – | X | 62192010 |
M 2,6X12 | M 2,6 | 12 | – | X | 62192012 |
HEADLESS SCREWS M2,6 ECOBRASS
SIZE | D | L | FALL | NORMAL | CODE |
---|---|---|---|---|---|
M 2,6X3,5 | M 2,6 | 3,5 | – | X | 63950W35 |
M 2,6X5 | M 2,6 | 5 | – | X | 63950W05 |
M 2,6X7 | M 2,6 | 7 | – | X | 63950W07 |
M 2,6X9 | M 2,6 | 9 | – | X | 63950W09 |
M 2,6X11 | M 2,6 | 11 | – | X | 63950W11 |
HEADLESS SCREWS M3 BRASS
SIZE | D | L | FALL | NORMAL | CODE |
---|---|---|---|---|---|
M 3X3 | M 3 | 3 | – | X | 00003003 |
M 3X4 | M 3 | 4 | X | – | 00003004 |
M 3X4,5 | M 3 | 4,5 | X | – | 60003045 |
M 3X5 | M 3 | 5 | X | – | 00003005 |
M 3X5,5 | M 3 | 5,5 | X | – | 00003055 |
M 3X6 | M 3 | 6 | X | – | 00003006 |
M 3X6,5 | M 3 | 6,5 | X | – | 62379000 |
M 3X7 | M 3 | 7 | X | – | 00003007 |
M 3X8 | M 3 | 8 | X | – | 00003008 |
M 3X10 | M 3 | 10 | X | – | 00003010 |
M 3X12 | M 3 | 12 | X | – | 00003012 |
M 3X13 | M 3 | 13 | X | – | 00003013 |
M 3X15 | M 3 | 15 | X | – | 00003015 |
M 3X18 | M 3 | 18 | X | – | 00003018 |
M 3X22 | M 3 | 22 | X | – | 00003022 |
HEADLESS SCREWS M4 BRASS
SIZE | D | L | FALL | NORMAL | CODE |
---|---|---|---|---|---|
M 4X4 | M 4 | 4 | – | X | 60813004 |
M 4X5 | M 4 | 5 | – | X | 60813000 |
M 4X6 | M 4 | 6 | – | X | 60813006 |
M 4X7 | M 4 | 7 | – | X | 60627000 |
M 4X8 | M 4 | 8 | – | X | 60814000 |
M 4X10 | M 4 | 10 | – | X | 60813010 |
M 4X12 | M 4 | 12 | – | X | 60813012 |
M 4X15 | M 4 | 15 | – | X | 60813015 |
No products were found matching your selection.