Headless screws steel h 45 din 914
HEADLESS SCREWS M2 HEXAGONAL PIT
SIZE | D | L | CODE |
---|---|---|---|
M 2X2,5 | M 2 | 2,5 | 63457025 |
M 2X3 | M 2 | 3 | 63457003 |
M 2X4 | M 2 | 4 | 63457004 |
M 2X5 | M 2 | 5 | 63457005 |
M 2X6 | M 2 | 6 | 63457006 |
M 2X8 | M 2 | 8 | 63457008 |
M 2X10 | M 2 | 10 | 63457010 |
M 2X12 | M 2 | 12 | 63457012 |
HEADLESS SCREWS M2,5 HEXAGONAL PIT
SIZE | D | L | CODE |
---|---|---|---|
M 2,5X2,5 | M 2,5 | 2,5 | 63550025 |
M 2,5X3 | M 2,5 | 3 | 63550003 |
M 2,5X4 | M 2,5 | 4 | 63550004 |
M 2,5X5 | M 2,5 | 5 | 63550005 |
M 2,5X6 | M 2,5 | 6 | 63550006 |
M 2,5X8 | M 2,5 | 8 | 63550008 |
M 2,5X10 | M 2,5 | 10 | 63550010 |
M 2,5X12 | M 2,5 | 12 | 63550012 |
HEADLESS SCREWS M3 HEXAGONAL PIT
SIZE | D | L | CODE |
---|---|---|---|
M 3X3 | M 3 | 3 | 60458003 |
M 3X4 | M 3 | 4 | 60112000 |
M 3X5 | M 3 | 5 | 60324000 |
M 3X6 | M 3 | 6 | 60385000 |
M 3X7 | M 3 | 7 | 60866000 |
M 3X8 | M 3 | 8 | 60555000 |
M 3X10 | M 3 | 10 | 63239000 |
M 3X12 | M 3 | 12 | 60458000 |
M 3X14 | M 3 | 14 | 60458014 |
M 3X16 | M 3 | 16 | 60458016 |
M 3X20 | M 3 | 20 | 60458020 |
HEADLESS SCREWS M4 HEXAGONAL PIT
SIZE | D | L | CODE |
---|---|---|---|
M 4X4 | M 4 | 4 | 63459004 |
M 4X5 | M 4 | 5 | 63459005 |
M 4X6 | M 4 | 6 | 63459006 |
M 4X8 | M 4 | 8 | 63459008 |
M 4X10 | M 4 | 10 | 63459010 |
M 4X12 | M 4 | 12 | 63459012 |
M 4X14 | M 4 | 14 | 63459014 |
M 4X16 | M 4 | 16 | 63459016 |
M 4X20 | M 4 | 20 | 63459020 |
Headless screws steel INOX (aisi 304) A 2 din 914
HEADLESS SCREWS M2 HEXAGONAL PIT INOX
SIZE | D | L | CODE |
---|---|---|---|
M 2X2,5 | M 2 | 2,5 | 62919025 |
M 2X3 | M 2 | 3 | 62919003 |
M 2X4 | M 2 | 4 | 62919000 |
M 2X5 | M 2 | 5 | 62919005 |
M 2X6 | M 2 | 6 | 62919006 |
M 2X8 | M 2 | 8 | 62919008 |
M 2X10 | M 2 | 10 | 62919010 |
M 2X12 | M 2 | 12 | 62919012 |
HEADLESS SCREWS M2,5 HEXAGONAL PIT INOX
SIZE | D | L | CODE |
---|---|---|---|
M 2,5X2,5 | M 2,5 | 2,5 | 63461025 |
M 2,5X3 | M 2,5 | 3 | 63461003 |
M 2,5X4 | M 2,5 | 4 | 63461004 |
M 2,5X5 | M 2,5 | 5 | 63461005 |
M 2,5X6 | M 2,5 | 6 | 63461006 |
M 2,5X7 | M 2,5 | 7 | 63461007 |
M 2,5X8 | M 2,5 | 8 | 63461008 |
M 2,5X10 | M 2,5 | 10 | 63461010 |
M 2,5X12 | M 2,5 | 12 | 63461012 |
HEADLESS SCREWS M3 HEXAGONAL PIT INOX
SIZE | D | L | CODE |
---|---|---|---|
M 3X3 | M 3 | 3 | 63239003 |
M 3X4 | M 3 | 4 | 63239004 |
M 3X5,5 | M 3 | 5 | 63239055 |
M 3X6 | M 3 | 6 | 63239006 |
M 3X8 | M 3 | 8 | 63239007 |
M 3X8 | M 3 | 8 | 60555000 |
M 3X10 | M 3 | 10 | 63239000 |
M 3X12 | M 3 | 12 | 63239012 |
M 3X14 | M 3 | 14 | 63239014 |
M 3X16 | M 3 | 16 | 63239016 |
M 3X20 | M 3 | 20 | 63239020 |
HEADLESS SCREWS M4 HEXAGONAL PIT INOX
SIZE | D | L | CODE |
---|---|---|---|
M 4X3 | M 4 | 3 | 63463003 |
M 4X4 | M 4 | 4 | 63463004 |
M 4X5 | M 4 | 5 | 63463005 |
M 4X6 | M 4 | 6 | 63463006 |
M 4X8 | M 4 | 8 | 63463008 |
M 4X10 | M 4 | 10 | 63463010 |
M 4X12 | M 4 | 12 | 63463012 |
M 4X14 | M 4 | 14 | 63463014 |
M 4X16 | M 4 | 16 | 63463016 |
M 4X20 | M 4 | 20 | 63463020 |
No products were found matching your selection.