SPRING BARS IN BRASS Ø 2,5 ONE MOBILE PART (1PM)
The length of the body (L) and the pins (b) can vary as desired for a minimum quantity of 2,000 pieces.SIZE | D | d | L | b | CODE |
---|---|---|---|---|---|
2,5X9 | 2,5 | 1,5 | 9 | 2 | 62605009 |
2,5X10 | 2,5 | 1,5 | 10 | 2 | 62605010 |
2,5X11 | 2,5 | 1,5 | 11 | 2 | 62605011 |
2,5X12 | 2,5 | 1,5 | 12 | 2 | 62730000 |
2,5X13 | 2,5 | 1,5 | 13 | 2 | 62605000 |
2,5X14 | 2,5 | 1,5 | 14 | 2 | 62605014 |
2,5X15 | 2,5 | 1,5 | 15 | 2 | 62605015 |
2,5X16 | 2,5 | 1,5 | 16 | 2 | 62605016 |
2,5X17 | 2,5 | 1,5 | 17 | 2 | 62605017 |
2,5X18 | 2,5 | 1,5 | 18 | 2 | 62605018 |
2,5X19 | 2,5 | 1,5 | 19 | 2 | 62605019 |
2,5X20 | 2,5 | 1,5 | 20 | 2 | 62605020 |
2,5X21 | 2,5 | 1,5 | 21 | 2 | 62605021 |
2,5X22 | 2,5 | 1,5 | 22 | 2 | 62605022 |
2,5X23 | 2,5 | 1,5 | 23 | 2 | 62605023 |
2,5X24 | 2,5 | 1,5 | 24 | 2 | 62605024 |
2,5X25 | 2,5 | 1,5 | 25 | 2 | 62605025 |
2,5X26 | 2,5 | 1,5 | 26 | 2 | 62605026 |
2,5X27 | 2,5 | 1,5 | 27 | 2 | 62605027 |
2,5X29 | 2,5 | 1,5 | 29 | 2 | 62605029 |
2,5X30 | 2,5 | 1,5 | 30 | 2 | 62605030 |
2,5X31 | 2,5 | 1,5 | 31 | 2 | 62605031 |
2,5X32 | 2,5 | 1,5 | 32 | 2 | 62605032 |
2,5X33 | 2,5 | 1,5 | 33 | 2 | 62605033 |
2,5X34 | 2,5 | 1,5 | 34 | 2 | 62605034 |
2,5X35 | 2,5 | 1,5 | 35 | 2 | 62605035 |
2,5X36 | 2,5 | 1,5 | 36 | 2 | 62605036 |
2,5X37 | 2,5 | 1,5 | 37 | 2 | 62605037 |
2,5X38 | 2,5 | 1,5 | 38 | 2 | 62605038 |
2,5X39 | 2,5 | 1,5 | 39 | 2 | 62605039 |
2,5X40 | 2,5 | 1,5 | 40 | 2 | 62605040 |
2,5X41 | 2,5 | 1,5 | 41 | 2 | 62605041 |
SPRING BARS IN BRASS Ø 3
On request it is possible to produce this article with two moving parts (b) starting from the length (L) of 12 mm. Furthermore, the length of the body (L) and the pins (b) can vary as desired for a minimum quantity of 2,000 pieces.SPRING BARS Ø 3ONE MOBILE PART (1PM)
SIZE | D | d | L | b | CODE |
---|---|---|---|---|---|
3X6,5 | 3 | 1,9 | 6,5 | 2 | 63066000 |
3X9 | 3 | 1,9 | 9 | 2 | 62804009 |
3X9,5 | 3 | 1,9 | 9,5 | 2 | 62803000 |
3X10 | 3 | 1,9 | 10 | 2 | 62804010 |
3X11 | 3 | 1,9 | 11 | 2 | 62804011 |
3X12 | 3 | 1,9 | 12 | 2 | 62804012 |
3X13 | 3 | 1,9 | 13 | 2 | 62804013 |
3X14 | 3 | 1,9 | 14 | 2 | 62804014 |
3X14,5 | 3 | 1,9 | 14,5 | 2 | 62804000 |
3X15 | 3 | 1,9 | 15 | 2 | 62804015 |
3X16 | 3 | 1,9 | 16 | 2 | 62804016 |
3X17 | 3 | 1,9 | 17 | 2 | 62173000 |
3X18 | 3 | 1,9 | 18 | 2 | 62820000 |
3X19 | 3 | 1,9 | 19 | 2 | 62804019 |
3X20 | 3 | 1,9 | 20 | 2 | 62117000 |
3X20,5 | 3 | 1,9 | 20,5 | 2 | 62995000 |
3X21 | 3 | 1,9 | 21 | 2 | 62804021 |
3X21,5 | 3 | 1,9 | 21,5 | 2 | 62805000 |
3X22 | 3 | 1,9 | 22 | 2 | 62804022 |
3X23 | 3 | 1,9 | 23 | 2 | 62804023 |
3X24 | 3 | 1,9 | 24 | 2 | 62804024 |
3X25 | 3 | 1,9 | 25 | 2 | 62119000 |
3X26 | 3 | 1,9 | 26 | 2 | 62804026 |
3X27 | 3 | 1,9 | 27 | 2 | 62804027 |
3X28 | 3 | 1,9 | 28 | 2 | 62804028 |
3X29 | 3 | 1,9 | 29 | 2 | 62804029 |
3X30 | 3 | 1,9 | 30 | 2 | 62174000 |
2,5X37 | 2,5 | 1,5 | 37 | 2 | 62605037 |
3X31 | 3 | 1,9 | 31 | 2 | 62804031 |
3X31,5 | 3 | 1,9 | 31,5 | 2 | 62994000 |
3X32 | 3 | 1,9 | 32 | 2 | 62676000 |
3X33 | 3 | 1,9 | 33 | 2 | 62804033 |
3X34 | 3 | 1,9 | 34 | 2 | 62804034 |
3X35 | 3 | 1,9 | 35 | 2 | 62400000 |
3X36 | 3 | 1,9 | 36 | 2 | 62804036 |
3X37 | 3 | 1,9 | 37 | 2 | 62804037 |
3X38 | 3 | 1,9 | 38 | 2 | 62804038 |
3X39 | 3 | 1,9 | 39 | 2 | 62804039 |
3X40 | 3 | 1,9 | 40 | 2 | 62402000 |
3X41 | 3 | 1,9 | 41 | 2 | 62804041 |
3X42 | 3 | 1,9 | 42 | 2 | 62804042 |
3X43 | 3 | 1,9 | 43 | 2 | 62804043 |
3X44 | 3 | 1,9 | 44 | 2 | 62804044 |
3X45 | 3 | 1,9 | 45 | 2 | 62804045 |
SPRING BARS IN BRASS Ø 3,5
On request it is possible to produce this article with two moving parts (b) starting from the length (L) of 12 mm. Furthermore, the length of the body (L) and the pins (b) can vary as desired for a minimum quantity of 2,000 pieces.SPRING BARS Ø 3,5 ONE MOBILE PART (1PM)
SIZE | D | d | L | b | CODE |
---|---|---|---|---|---|
3,5X8 | 3,5 | 1,75 | 8 | 2,5 | 62750008 |
3,5X8,5 | 3,5 | 1,75 | 8,5 | 2,5 | 62750085 |
3,5X9 | 3,5 | 1,75 | 9 | 2,5 | 62635000 |
3,5X9,3 | 3,5 | 1,75 | 9,3 | 2,5 | 62759000 |
3,5X9,4 | 3,5 | 1,75 | 9,4 | 2,5 | 62256000 |
3,5X9,5 | 3,5 | 1,75 | 9,5 | 2,5 | 62426000 |
3,5X9,8 | 3,5 | 1,75 | 9,8 | 2,5 | 62812000 |
3,5X10 | 3,5 | 1,75 | 10 | 2,5 | 61158000 |
3,5X11 | 3,5 | 1,75 | 11 | 2,5 | 62750011 |
3,5X11,5 | 3,5 | 1,75 | 11,5 | 2,5 | 62750115 |
3,5X11,8 | 3,5 | 1,75 | 11,8 | 2,5 | 62811000 |
3,5X12 | 3,5 | 1,75 | 12 | 2,5 | 61204000 |
3,5X13 | 3,5 | 1,75 | 13 | 2,5 | 62150000 |
3,5X13,5 | 3,5 | 1,75 | 13,5 | 2,5 | 62802000 |
3,5X14 | 3,5 | 1,75 | 14 | 2,5 | 61771000 |
3,5X15 | 3,5 | 1,75 | 15 | 2,5 | 62553000 |
3,5X15,6 | 3,5 | 1,75 | 15,6 | 2,5 | 62922000 |
3,5X16 | 3,5 | 1,75 | 16 | 2,5 | 60841000 |
3,5X17 | 3,5 | 1,75 | 17 | 2,5 | 60420000 |
3,5X17,5 | 3,5 | 1,75 | 1,75 | 2,5 | 62739000 |
3,5X18 | 3,5 | 1,75 | 18 | 2,5 | 61330000 |
3,5X19 | 3,5 | 1,75 | 19 | 2,5 | 62633000 |
3,5X19,2 | 3,5 | 1,75 | 19,2 | 2,5 | 60510000 |
3,5X19,5 | 3,5 | 1,75 | 19,5 | 2,5 | 60243000 |
3,5X19,6 | 3,5 | 1,75 | 19,6 | 2,5 | 61373000 |
3,5X19,8 | 3,5 | 1,75 | 19,8 | 2,5 | 62813000 |
3,5X20 | 3,5 | 1,75 | 20 | 2,5 | 60103000 |
3,5X21 | 3,5 | 1,75 | 21 | 2,5 | 60994000 |
3,5X22 | 3,5 | 1,75 | 22 | 2,5 | 60131000 |
3,5X23 | 3,5 | 1,75 | 23 | 2,5 | 60487000 |
3,5X23,6 | 3,5 | 1,75 | 23,6 | 2,5 | 62980000 |
3,5X24 | 3,5 | 1,75 | 24 | 2,5 | 62877000 |
3,5X24,5 | 3,5 | 1,75 | 24,5 | 2,5 | 60102000 |
3,5X25 | 3,5 | 1,75 | 25 | 2,5 | 60057000 |
3,5X27 | 3,5 | 1,75 | 27 | 2,5 | 62675000 |
3,5X27,3 | 3,5 | 1,75 | 27,3 | 2,5 | 62690000 |
3,5X28 | 3,5 | 1,75 | 28 | 2,5 | 62750028 |
3,5X29 | 3,5 | 1,75 | 29 | 2,5 | 62750029 |
3,5X30 | 3,5 | 1,75 | 30 | 2,5 | 60503000 |
3,5X31 | 3,5 | 1,75 | 31 | 2,5 | 62750031 |
3,5X32 | 3,5 | 1,75 | 32 | 2,5 | 62750032 |
3,5X33 | 3,5 | 1,75 | 33 | 2,5 | 62750033 |
3,5X33,5 | 3,5 | 1,75 | 33,5 | 2,5 | 62691000 |
3,5X34 | 3,5 | 1,75 | 34 | 2,5 | 62750034 |
3,5X34,5 | 3,5 | 1,75 | 34,5 | 2,5 | 62848000 |
3,5X34,7 | 3,5 | 1,75 | 34,7 | 2,5 | 62766000 |
3,5X35 | 3,5 | 1,75 | 35 | 2,5 | 61155000 |
3,5X35,2 | 3,5 | 1,75 | 35,2 | 2,5 | 62367000 |
3,5X36 | 3,5 | 1,75 | 36 | 2,5 | 62293000 |
3,5X37 | 3,5 | 1,75 | 37 | 2,5 | 62750037 |
3,5X38 | 3,5 | 1,75 | 38 | 2,5 | 62621000 |
3,5X38,5 | 3,5 | 1,75 | 38,5 | 2,5 | 62750385 |
3,5X39 | 3,5 | 1,75 | 39 | 2,5 | 62750039 |
3,5X40 | 3,5 | 1,75 | 40 | 2,5 | 61796000 |
3,5X41 | 3,5 | 1,75 | 41 | 2,5 | 63021000 |
3,5X43 | 3,5 | 1,75 | 43 | 2,5 | 62750043 |
3,5X45 | 3,5 | 1,75 | 45 | 2,5 | 62393000 |
3,5X48 | 3,5 | 1,75 | 48 | 2,5 | 62620000 |
3,5X49 | 3,5 | 1,75 | 49 | 2,5 | 62750049 |
3,5X49,5 | 3,5 | 1,75 | 49,5 | 2,5 | 62665000 |
3,5X50 | 3,5 | 1,75 | 50 | 2,5 | 62162000 |
3,5X59,5 | 3,5 | 1,75 | 59,5 | 2,5 | 62630000 |
3,5X60 | 3,5 | 1,75 | 60 | 2,5 | 62750000 |
3,5X65 | 3,5 | 1,75 | 65 | 2,5 | 62750065 |
3,5X70 | 3,5 | 1,75 | 70 | 2,5 | 62580000 |
SPRING BARS IN BRASS D. 4
Brass lead freeSPRING BARS D. 4 ONE MOBILE PART
SIZE | D | d | L | b | CODE |
---|---|---|---|---|---|
4X10 | 4 | 2,5 | 10 | 2,5 | 60250010 |
4X11 | 4 | 2,5 | 11 | 2,5 | 60250011 |
4X12 | 4 | 2,5 | 12 | 2,5 | 60250012 |
4X13 | 4 | 2,5 | 13 | 2,5 | 60250013 |
4X14 | 4 | 2,5 | 14 | 2,5 | 60250014 |
4X15 | 4 | 2,5 | 15 | 2,5 | 60250015 |
4X16 | 4 | 2,5 | 16 | 2,5 | 60250016 |
4X17 | 4 | 2,5 | 17 | 2,5 | 60250017 |
4X18 | 4 | 2,5 | 18 | 2,5 | 60250018 |
4X19 | 4 | 2,5 | 19 | 2,5 | 60250019 |
4X20 | 4 | 2,5 | 20 | 2,5 | 60250020 |
4X21 | 4 | 2,5 | 21 | 2,5 | 60250021 |
4X22 | 4 | 2,5 | 22 | 2,5 | 60250022 |
4X23 | 4 | 2,5 | 23 | 2,5 | 60250023 |
4X24 | 4 | 2,5 | 24 | 2,5 | 60250024 |
4X25 | 4 | 2,5 | 25 | 2,5 | 60250025 |
4X26 | 4 | 2,5 | 26 | 2,5 | 60250026 |
4X27 | 4 | 2,5 | 27 | 2,5 | 60250027 |
4X28 | 4 | 2,5 | 28 | 2,5 | 60250028 |
4X29 | 4 | 2,5 | 29 | 2,5 | 60250029 |
4X30 | 4 | 2,5 | 30 | 2,5 | 60250030 |
4X31 | 4 | 2,5 | 31 | 2,5 | 60250031 |
4X32 | 4 | 2,5 | 32 | 2,5 | 60250032 |
4X33 | 4 | 2,5 | 33 | 2,5 | 60250033 |
4X34 | 4 | 2,5 | 34 | 2,5 | 60250034 |
4X35 | 4 | 2,5 | 35 | 2,5 | 60250035 |
4X36 | 4 | 2,5 | 36 | 2,5 | 60250036 |
4X37 | 4 | 2,5 | 37 | 2,5 | 60250037 |
4X38 | 4 | 2,5 | 38 | 2,5 | 60250038 |
4X39 | 4 | 2,5 | 39 | 2,5 | 60250039 |
4X40 | 4 | 2,5 | 40 | 2,5 | 60250040 |
4X41 | 4 | 2,5 | 41 | 2,5 | 60250041 |
4X42 | 4 | 2,5 | 42 | 2,5 | 60250042 |
4X43 | 4 | 2,5 | 43 | 2,5 | 60250043 |
4X44 | 4 | 2,5 | 44 | 2,5 | 60250044 |
4X45 | 4 | 2,5 | 45 | 2,5 | 60250045 |
4X46 | 4 | 2,5 | 46 | 2,5 | 60250046 |
SPRING BARS IN BRASS IN OTTONE D. 4,5
The length of the body (L) and the pins (b) can vary as desired for a minimum quantity of 2,000 pieces.SPRING BARS D. 4,5 ONE MOBILE PART
SIZE | D | d | L | b | CODE |
---|---|---|---|---|---|
4,5X9,5 | 4,5 | 2,5 | 9,5 | 2,5 | 61700950 |
4,5X9,6 | 4,5 | 2,5 | 9,6 | 2,5 | 61700960 |
4,5X25 | 4,5 | 2,6 | 25 | – | 64422000 |
SPRING BARS IN ECOBRASS D. 3,5
Brass lead freeSPRING BARS D. 3,5 ONE MOBILE PART
SIZE | D | d | L | b | CODE |
---|---|---|---|---|---|
3,5X9,4 | 3,5 | 1,75 | 9,4 | 2,5 | 62256W00 |
3,5X10 | 3,5 | 1,75 | 10 | 2,5 | 60503W10 |
3,5X12 | 3,5 | 1,75 | 12 | 2,5 | 61204W12 |
3,5X15 | 3,5 | 1,75 | 15 | 2,5 | 60503W15 |
3,5X18 | 3,5 | 1,75 | 18 | 2,5 | 60503W18 |
3,5X20 | 3,5 | 1,75 | 20 | 2,5 | 60503W20 |
3,5X25 | 3,5 | 1,75 | 25 | 2,5 | 60503W25 |
3,5X30 | 3,5 | 1,75 | 30 | 2,5 | 60503W30 |
No products were found matching your selection.