DIE-CUTTING HEADLESS SCREWS MM 2
SIZE | D | L | A | C | B | CODE |
---|---|---|---|---|---|---|
M 2X2,5 | M 2 | 2,5 | 1,8 | – | – | 64324025 |
M 2X3 | M 2 | 3 | 1,8 | – | – | 61667000 |
M 2X4 | M 2 | 4 | 1,8 | – | – | 60716000 |
M 2X5 | M 2 | 5 | 1,8 | – | – | 60716005 |
M 2X10 | M 2 | 10 | 1,8 | – | – | 60716010 |
DIE-CUTTING HEADLESS SCREWS MM 2,65
SIZE | D | L | A | C | B | CODE |
---|---|---|---|---|---|---|
M 2,65X5 | M 2,65 | 5 | 2,4 | 1,75 | 2,5 | 60002005 |
M 2,65X6 | M 2,65 | 6 | 2,4 | 1,75 | 2,5 | 60002006 |
M 2,65X7 | M 2,65 | 7 | 2,4 | 1,75 | 2,5 | 60002007 |
DIE-CUTTING HEADLESS SCREWS MM 3
SIZE | D | L | A | C | B | CODE |
---|---|---|---|---|---|---|
M 3X3,3 | M 3 | 3,3 | 2,75 | 2,2 | 2,5 | 60005033 |
M 3X3,5 | M 3 | 3,5 | 2,75 | 2,2 | 2,5 | 60005035 |
M 3X4 | M 3 | 4 | 2,75 | 2,2 | 2,5 | 60005004 |
M 3X4,5 | M 3 | 4,5 | 2,75 | 2,2 | 2,5 | 63745000 |
M 3X5 | M 3 | 5 | 2,75 | 2,2 | 2,5 | 60005005 |
M 3X6 | M 3 | 6 | 2,75 | 2,2 | 2,5 | 60005006 |
M 3X7 | M 3 | 7 | 2,75 | 2,2 | 2,5 | 60005007 |
M 3X8 | M 3 | 8 | 2,75 | 2,2 | 2,5 | 60005008 |
M 3X8,5 | M 3 | 8,5 | 2,75 | 2,2 | 2,5 | 60005085 |
M 3X12 | M 3 | 12 | 2,75 | 2,2 | 2,5 | 60005012 |
M 3X13 | M 3 | 13 | 2,75 | 2,2 | 2,5 | 60005013 |
DIE-CUTTING HEADLESS SCREWS SPECIAL MEASURES
SIZE | D | L | A | C | B | CODE |
---|---|---|---|---|---|---|
M 2,4X5,8 | M 2,4 | 5,8 | – | – | – | 62105000 |
M 2,5X4 | M 2,5 | 4 | – | – | – | 62949000 |
M 2,5X5,7 | M 2,5 | 5,7 | – | – | – | 62004000 |
M 2,5X7,8 | M 2,5 | 7,8 | – | – | – | 61858000 |
M 2,6X3,5 | M 2,6 | 3,5 | – | – | – | 63303000 |
M 2,6X6 | M 2,5 | 6 | – | – | – | 61984000 |
M 2,7X7 | M 2,7 | 7 | – | – | – | 62032000 |
M 3,3X6 | M 3,3 | 6 | – | – | – | 62996000 |
M 3,5X5 | M 3,5 | 5 | – | – | – | 62217000 |
No products were found matching your selection.